|
Slick's Little Star |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||||||||||||||
|
Slick's Little Star |
||||||||||||||||||||||||||||||||||||||||
| Animal Type: | Pair | |||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 05/02/2002 | |||||||||||||||||||||||||||||||||||||||
| Calf at Side: | Fiesty Lee Jr. bull | Calf DOB | 06/05/2009 | |||||||||||||||||||||||||||||||||||||
| Slick's Little Star |
|
|||||||||||||||||||||||||||||||||||||||
| Color: | White/red speckles | |||||||||||||||||||||||||||||||||||||||
| Price: | Call for price | |||||||||||||||||||||||||||||||||||||||
| Horn Measurement: | 68 3/4 | Measure Date: | 07/2009 | |||||||||||||||||||||||||||||||||||||
| Exposed to (1): | Open | |||||||||||||||||||||||||||||||||||||||
| Date Started: | N/A | Date Stopped: | N/A | |||||||||||||||||||||||||||||||||||||
| Comments: | Slick's Little Star is an Elite cow with tremendous genetics. An own daughter of the second longest officially measured T2T cow ever, Starlight with Gunman genetics on top! She shows off her genetics with the incredible progeny she has produced. She is the dam of M Arrow Wow, the herd sire for Stotts Hideaway Ranch who is 71.5" ttt @ 3 years old!!! She is also the dam of Shamrock Kelly, a gorgeous heifer that we just sold to Hudson Longhorns! We are very excited about the bull calf she has at side right now. He is sired by Feisty Lee JR., a double bred Feisty Fannie (the longest officially measured T2T cow in the world) grandson! This young bull combines the two longest officially measured cows in the breed. This is fantastic and extremely rare. Half interest in this top shelf bull calf is available. He is only three days old in this photo. Slick's Little Star is an easy keeper and a great producer. The prospect of these matings are endless. | |||||||||||||||||||||||||||||||||||||||
| Last Updated On: | 09/12/2009 | |||||||||||||||||||||||||||||||||||||||
| Last Updated Comments: | Listed | |||||||||||||||||||||||||||||||||||||||
Send an Email to Martee about this animal!
Martee Searle • 25265 Impala Circle, Calhan, CO 80808 • 719/683-6616 • 719/650-6617
©2006 Martee Searle. All rights reserved. Site Design by John S. Gossett.