|
Rex Anne's Rangerette |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||||||||||||||
|
Rex Anne's Rangerette |
||||||||||||||||||||||||||||||||||||||||
| Animal Type: | Bred Cow | |||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 11/16/2006 | |||||||||||||||||||||||||||||||||||||||
| Rex Anne's Rangerette |
|
|||||||||||||||||||||||||||||||||||||||
| Color: | Red/White | |||||||||||||||||||||||||||||||||||||||
| Price: | $3,000 | |||||||||||||||||||||||||||||||||||||||
| Horn Measurement: | 56 | Measure Date: | 04/23/2010 | |||||||||||||||||||||||||||||||||||||
| Exposed to (1): | AI'd to Tempter | |||||||||||||||||||||||||||||||||||||||
| Date Started: | N/A | Date Stopped: | N/A | |||||||||||||||||||||||||||||||||||||
| Comments: | HELLO!! . . This is a Phenomenal offering! An own daughter of DH Red Ranger (74 inches ttt) out of an Overhead (73 inches ttt) daughter. AI's to Tempter 80 inches ttt. Can you imagine what this mating will produce! HORN, HORN, HORN. This could be the purchase of the decade. She was AI'd on 9/22/09, verified bred in December, with a due date of approximately 7/2/10. Price good until calving. | |||||||||||||||||||||||||||||||||||||||
| Last Updated On: | 05/17/2010 | |||||||||||||||||||||||||||||||||||||||
| Last Updated Comments: | SOLD | |||||||||||||||||||||||||||||||||||||||
Send an Email to Martee about this animal!
Martee Searle • 25265 Impala Circle, Calhan, CO 80808 • 719/683-6616 • 719/650-6617
©2006 Martee Searle. All rights reserved. Site Design by John S. Gossett.