|
OHL Charlene |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||||||||||||||
|
OHL Charlene |
||||||||||||||||||||||||||||||||||||||||
| Animal Type: | Pair | |||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 08/07/2005 | |||||||||||||||||||||||||||||||||||||||
| Calf at Side: | White/red Santana CP bull | Calf DOB | 10/16/2009 | |||||||||||||||||||||||||||||||||||||
| OHL Charlene |
|
|||||||||||||||||||||||||||||||||||||||
| Color: | Red/white | |||||||||||||||||||||||||||||||||||||||
| Price: | 8,500 | |||||||||||||||||||||||||||||||||||||||
| Horn Measurement: | 64 7/8 | Measure Date: | 08/30/2009 | |||||||||||||||||||||||||||||||||||||
| Exposed to (1): | JR Saguaro | |||||||||||||||||||||||||||||||||||||||
| Date Started: | 2009 | Date Stopped: | Present | |||||||||||||||||||||||||||||||||||||
| Comments: | Look at this beautiful big horned young daughter of Diamond W Pay Chex (72 1/2 inches). She is exposed to JR Sagaro who is a JR Premium son who is colored up just like his daddy. We like this stout bull calf. She is exposed for a potential 3 in 1 package. She has excellent horn for her age. If you are looking for a soon to be 70" foundation cow, look no further - she's your lady. Calf is Millennium Futurity eligible. The seller of this pair has agreed to lower the price $1500 for 30 days. Come on folks a 65 inch Diamond Pay Chex daughter & grandson for $8500???? | |||||||||||||||||||||||||||||||||||||||
| Last Updated On: | 01/28/2010 | |||||||||||||||||||||||||||||||||||||||
| Last Updated Comments: | 30 Day lower price | |||||||||||||||||||||||||||||||||||||||
Send an Email to Martee about this animal!
Martee Searle • 25265 Impala Circle, Calhan, CO 80808 • 719/683-6616 • 719/650-6617
©2006 Martee Searle. All rights reserved. Site Design by John S. Gossett.