|
J2Rs Chrystal Clear |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||||||||||||||
|
J2Rs Chrystal Clear |
||||||||||||||||||||||||||||||||||||||||
| Animal Type: | Bred Cow | |||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 04/10/1997 | |||||||||||||||||||||||||||||||||||||||
| J2Rs Chrystal Clear |
|
|||||||||||||||||||||||||||||||||||||||
| Color: | Red/white speckled | |||||||||||||||||||||||||||||||||||||||
| Price: | $3,200 | |||||||||||||||||||||||||||||||||||||||
| Horn Measurement: | 66 1/2 | Measure Date: | 11/24/2009 | |||||||||||||||||||||||||||||||||||||
| Exposed to (1): | TCC Champion | |||||||||||||||||||||||||||||||||||||||
| Date Started: | 12/01/2009 | Date Stopped: | Present | |||||||||||||||||||||||||||||||||||||
| Comments: | These are some great old horn genetics. Her sire L Go Lucky is a 3/4 brother to L Easy Woman, dam of the famous Working Woman who is over 80 inches T2T and 100 inches of total horn. On the bottom side, her pedigree contains such great proven genetics as PK Show Gun who is the grandsire of Peacemaker 44 who also is for sale. She palpated 45 days pregnant on 5/27/10 to TCC Champion our 70 inch black/white son of TG Flash. The seller is retain her 09 heifer to retain the genetics. Chrystal Clear is a protective mama. Offspring are Millennium Futurity eligible. Her genetics have been used and added to the Hudson Longhorn and Bentwood Ranch herds. | |||||||||||||||||||||||||||||||||||||||
| Last Updated On: | 06/28/2010 | |||||||||||||||||||||||||||||||||||||||
| Last Updated Comments: | Listed | |||||||||||||||||||||||||||||||||||||||
Send an Email to Martee about this animal!
Martee Searle • 25265 Impala Circle, Calhan, CO 80808 • 719/683-6616 • 719/650-6617
©2006 Martee Searle. All rights reserved. Site Design by John S. Gossett.