|
Four C Rebel Rose |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||||||||||||||
|
Four C Rebel Rose |
||||||||||||||||||||||||||||||||||||||||
| Animal Type: | Bred Cow | |||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 03/01/2003 | |||||||||||||||||||||||||||||||||||||||
| Four C Rebel Rose |
|
|||||||||||||||||||||||||||||||||||||||
| Color: | Dark red | |||||||||||||||||||||||||||||||||||||||
| Price: | $3,000 - OBO | |||||||||||||||||||||||||||||||||||||||
| Horn Measurement: | 63 1/4 | Measure Date: | 06/11/2010 | |||||||||||||||||||||||||||||||||||||
| Exposed to (1): | Prophet Maker | |||||||||||||||||||||||||||||||||||||||
| Date Started: | 05/05/2010 | Date Stopped: | 06/21/2010 | |||||||||||||||||||||||||||||||||||||
| Exposed to (2): | PCC Power Drive | |||||||||||||||||||||||||||||||||||||||
| Date Started: | 06/25/2010 | Date Stopped: | 07/27/2010 | |||||||||||||||||||||||||||||||||||||
| Exposed to (3): | Shadow's Mask | |||||||||||||||||||||||||||||||||||||||
| Date Started: | 07/27/2010 | Date Stopped: | Present | |||||||||||||||||||||||||||||||||||||
| Comments: | A really nice young cow with good horn. She has everything you need in a pedigree. A touch of Butler for horn, A touch of Tri-W breeding for conformation and size and possibly the best milking and gentlest Longhorn cow ever, Ramblin Rose. Seller saw the first bull Prophet Maker bred her on 5/6/10. | |||||||||||||||||||||||||||||||||||||||
| Last Updated On: | 08/25/2010 | |||||||||||||||||||||||||||||||||||||||
| Last Updated Comments: | New lower price | |||||||||||||||||||||||||||||||||||||||
Send an Email to Martee about this animal!
Martee Searle • 25265 Impala Circle, Calhan, CO 80808 • 719/683-6616 • 719/650-6617
©2006 Martee Searle. All rights reserved. Site Design by John S. Gossett.